| 45 Muslim MLAs in West Bengal Assembly 2006- 2011. Left Front = 34, Congress =7, TMC = 4. | |||
| Sl. no. | Name of Assembly Constituency | Muslim MLAs | Party Affiliations |
| 1 | Sitai | Dr. Md. Fazle Haque | INC |
| 2 | Natabari | Tamser Ali | CPIM |
| 3 | Kranti | Fazlul Karim | CPIM |
| 4 | Chopra | Anwarul Haque | CPIM |
| 5 | Islampur | Md. Faruque | CPIM |
| 6 | Goalpokhar | Ali Imran Ramz | AIFB |
| 7 | Kumarganj | Mafuja Khatun | CPIM |
| 8 | Kharba | Mahabubul Haque | INC |
| 9 | Harishchandrapur | Tajmul Hossain | AIFB |
| 10 | Suzapur | Abu Naser Khan Chowdhury | INC |
| 11 | Farakka | Mainul Haque | INC |
| 12 | Aurangabad | Touab Ali | CPIM |
| 13 | Suti | Jane Alam Mian | RSP |
| 14 | Jangipur | Abul Hasnat | RSP |
| 15 | Lalgola | Abu Hena | INC |
| 16 | Bhagabangola | Chand Mohammad | WBSP |
| 17 | Jalangi | Unus Sarkar | CPIM |
| 18 | Domkal | Anisur Rahaman | CPIM |
| 19 | Naoda | Abu Taher Khan | INC |
| 20 | Hariharpara | Insar Ali Biswas | CPIM |
| 21 | Beldanga | Md. Refatullah | RSP |
| 22 | Bharatpur | Id Mohamma | RSP |
| 23 | Chapra | Shamsul Islam Mollah | CPIM |
| 24 | Amdanga | Abdus Sattar | CPIM |
| 25 | Deganga | Dr. Mortoza Hossain | AIFB |
| 26 | Swarupnagar | Mostafa Bin Quasem | CPIM |
| 27 | Baduria | Md. Shelim Gain | CPIM |
| 28 | Canning East | Abdur Razzak Molla | CPIM |
| 29 | Bhangar | Arabul Islam | AITMC |
| 30 | Garden Reach | Abdul Khaleque Molla | INC |
| 31 | Maheshtala | Mursalin Molla | CPIM |
| 32 | Magrahat West | Dr.Abul Hasnat | CPIM |
| 33 | Ballygunge | Ahmed Javed Khan | AITMC |
| 34 | Entally | Hashim Abdul Halim | CPIM |
| 35 | Alipur | Frhad Hakim | AITMC |
| 36 | Bagnan | Akkel Ali Khan | CPIM |
| 37 | Pandua | Sekh Majed Ali | CPIM |
| 38 | Moyna | Sk. Mujibur Rahman | CPIM |
| 39 | Nandigram | Smt. Firoza Bibi | AITMC |
| 40 | Debra | Sk. Jahangir Karim | CPIM |
| 41 | Kharagpur Rural | Haque Nazmul | CPIM |
| 42 | Bhatar | Sayed Md. Masih | CPIM |
| 43 | Galsi | Mehbub Mondal | AIFB |
| 44 | Manteswar | Chaudhuri Md. Hedayatullah | CPIM |
| 45 | Murarai | Elahi Md. Qamre | CPIM |
Thursday, 19 May 2011
45 Muslim MLAs in West Bengal Assembly 2006- 2011. Left Front = 34, Congress =7, TMC = 4.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment